Academic Performance

2025 Key Stage 4 Performance Data (Provisional)
| Description | Data |
| Progress 8 Score | n/a |
| Attainment 8 Score | 46.3 |
| Grade 5 or above in English and Maths GCSEs | 52.2% |
| Entering EBacc | 74.5% |
| EBacc average point score | 4.3 |
| Staying in education or entering employment | 91% |
2024 Key Stage 5 Performance Data
A-Levels
| Description | Data |
| Progress score | -0.01 |
| Average result | C |
| Average points | 30.5 |
| % of students completing their main study programme | 94.7% |
Academic Qualifications (including A-Levels)
| Description | Data |
| Progress score | -0.03 |
| Average result | C |
| Average points | 30.55 |
| % of students completing their main study programme | 94.7% |
Applied General Qualifications (Broad Vocational Qualifications)
| Description | Data |
| Progress score | 0.29 |
| Average result | Merit+ |
| Average points | 29.37 |
| % of students completing their main study programme | 82.1% |
Read the full national results at:


